Ag100
Recognized for its true value by lots of organisations and professionals of farming, industry and transports, the AG100 is comfortable, easy to use and easily repairable, thanks to its 2-stroke engine. A beast of work at the lowest maintenance costs.
Technical Specifications
MOTOR
- Engine type : Monocylindre, 2 temps
- Displacement (cc) : 97
- Starter system : Kick
CHASSIS
- Front suspension system : Fourche télescopique
- Front brake : Tambour
- Wheels : Spoke
DIMENSIONS
- Overall dim - L x w x h (mm) : 2110*930*1080
- Seat height (mm) : 800
- Min ground clearance (mm) : 235
TRANSMISSION
- Transmission system : 5-speed
WEIGHT/CAPACITIES
- Dry weight (kg) : 99
- Fuel tank capacity (L) : 11
- Number of seats : 1
WARRANTY
- Manufacturer Warranty :
- Retail Network : YAMAHA

Loading...
Models available
AG100
AG100 AG100
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 52,0*45,6 |
| Compression ratio | 6,6 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 97 |
| Engine type | Monocylindre, 2 temps |
| Fuel delivery | Carburetor |
| Ignition system | CDI |
| Lubrification system | Autolube |
| Maximum power (hp / rpm) | 8,5 / 6250 |
| Maximum torque (N.m / rpm) | 9,8 / 6000 |
| Starter system | Kick |
CHASSIS |
|
| Caster angle (°) | NC |
| Frame | Simple berceau acier |
| Front brake | Tambour |
| Front suspension system | Fourche télescopique |
| Front travel (mm) | NC |
| Front tyre | 2,75-19 4PR |
| Rear brake | Tambour |
| Rear suspension system | Bras oscillant |
| Rear travel (mm) | NC |
| Rear tyre | 4,10-18 4PR |
| Steering system | Classic |
| Trail (mm) | NC |
| Wheels | Spoke |
DIMENSIONS |
|
| Min ground clearance (mm) | 235 |
| Overall dim - L x w x h (mm) | 2110*930*1080 |
| Seat height (mm) | 800 |
| Wheelbase (mm) | 1315 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 5-speed |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | - |
| Dry weight (kg) | 99 |
| Front rack (kg) | - |
| Fuel tank capacity (L) | 11 |
| Minimum Ground Clearance | 235 |
| Minimum turning radius (m) | NC |
| Number of seats | 1 |
| Oil tank capacity (L) | 1,5 |
| Rear rack (kg) | NC |
Equipments
EQUIPMENT |
|
| Kick starter | Yes |
| Luggage rack | Yes |
| Spoke wheels | Yes |
Gallery






