The untiring partner for your daily commutes and professional needs
Engineered to conquer the most demanding tracks, the legendary Yamaha DT175 combines the power of a 2-stroke engine with absolute durability to faithfully support you through all your professional duties and daily commutes.
Technical Specifications
MOTOR
- Engine type : Single cylinder, 2-stroke
- Displacement (cc) : 175
- Starter system : Kick Starter
CHASSIS
- Front suspension system : Telescopic fork
- Front brake : Drum
- Wheels : Spoke wheels
DIMENSIONS
- Overall dim - L x w x h (mm) : 2110*865*1165
- Seat height (mm) : 830
- Min ground clearance (mm) : 260
TRANSMISSION
- Transmission system : 6-speed Manual
WEIGHT/CAPACITIES
- Dry weight (kg) : 98
- Fuel tank capacity (L) : 9,5
- Number of seats : 2
WARRANTY
- Manufacturer Warranty : 6 months / 6000 km
- Retail Network : YAMAHA

Loading...
Models available
DT175
DT175 DT175
Technical Specifications
MOTOR |
|
| Bore x stroke (mm) | 66,0*50,0 |
| Compression ratio | 7,2 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 175 |
| Engine type | Monocylindre, 2 temps |
| Fuel delivery | Carburetor, Carburettor |
| Fuel type | Unleaded Gasoline |
| Ignition system | CDI, CDI (Electronic) |
| Lubrification system | Autolube, N/C |
| Maximum power (hp / rpm) | 17,5cv à 15 000 tr/min |
| Maximum power (Kw / rpm) | 12.9 kW à 7 000 tr/min |
| Maximum torque (N.m / rpm) | 1,90 kgm / 6500 |
| Starter system | Kick, Kick Starter |
CHASSIS |
|
| Caster angle (°) | 27.5° |
| Frame | Double berceau acier |
| Front brake | Tambour |
| Front suspension system | Fourche téléscopique |
| Front travel (mm) | 180 |
| Front tyre | 2,75-21 4PR |
| Rear brake | Tambour |
| Rear suspension system | Bras oscillant (monocross) |
| Rear travel (mm) | N/C |
| Rear tyre | 4,10-18 4PR |
| Steering system | Handlebar |
| Trail (mm) | NC110 |
| Wheels | Spoke, Spoke wheels |
DIMENSIONS |
|
| Min ground clearance (mm) | 260 |
| Overall dim - L x w x h (mm) | 2110*865*1165 |
| Seat height (mm) | 830 |
| Wheelbase (mm) | 1340 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 6-speed, 6-speed Manual |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | N/C |
| Dry weight (kg) | 98 |
| Front rack (kg) | N/C |
| Fuel tank capacity (L) | 9,5 |
| Minimum Ground Clearance | 260 |
| Minimum turning radius (m) | 2.1 |
| Number of seats | 2 |
| Oil tank capacity (L) | 0,9 |
| Rear rack (kg) | N/C |
Equipments
EQUIPMENT |
|
| Kick starter | Yes |
| Luggage rack | Yes |
| Spoke wheels | Yes |
Gallery






