Ycz125
The YC-Z125 will make your movements easy with its 4-stroke engine equipped with an electric starter. Its large seat will provide you all the ease you've been dreaming about!
Technical Specifications
MOTOR
- Engine type : Monocylindre, 4 temps, simple arbre à cames en tête, 2 soupapes
- Displacement (cc) : 125
- Starter system : Kick and electric starter
CHASSIS
- Front suspension system : Fourche télescopique
- Front brake : Simple disque
- Wheels : Cast
DIMENSIONS
- Overall dim - L x w x h (mm) : 2035*720*1090
- Seat height (mm) : 805
- Min ground clearance (mm) : 180
TRANSMISSION
- Transmission system : 4-speed
WEIGHT/CAPACITIES
- Dry weight (kg) : 105,40
- Fuel tank capacity (L) : 7,60
- Number of seats : 2
WARRANTY
- Manufacturer Warranty :
- Retail Network : YAMAHA
Models available
YC-Z125
YC-Z125 YC-Z125
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 52,4*57,9 |
| Compression ratio | 10,0 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 125 |
| Engine type | Monocylindre, 4 temps, simple arbre à cames en tête, 2 soupapes |
| Fuel delivery | Carburetor |
| Fuel type | Petrol |
| Ignition system | CDI |
| Lubrification system | Wet sump |
| Maximum power (hp / rpm) | 8,3 / 7000 |
| Maximum power (Kw / rpm) | 6,1 kW à 7 000 tr/min |
| Maximum torque (N.m / rpm) | 10,1 / 4500 |
| Starter system | Kick and electric starter |
CHASSIS |
|
| Caster angle (°) | 26 |
| Frame | Diamant |
| Front brake | Simple disque |
| Front suspension system | Fourche télescopique |
| Front travel (mm) | NC |
| Front tyre | 80/100-18 47P (tubeless) |
| Rear brake | Tambour |
| Rear suspension system | Bras oscillant |
| Rear travel (mm) | NC |
| Rear tyre | 80/100-18 54P (tubeless) |
| Steering system | Classic |
| Trail (mm) | 91 |
| Wheels | Cast |
DIMENSIONS |
|
| Min ground clearance (mm) | 180 |
| Overall dim - L x w x h (mm) | 2035*720*1090 |
| Seat height (mm) | 805 |
| Wheelbase (mm) | 1265 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 4-speed |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | - |
| Dry weight (kg) | 105,40 |
| Front rack (kg) | - |
| Fuel tank capacity (L) | 7,60 |
| Minimum Ground Clearance | 180 |
| Minimum turning radius (m) | NC |
| Number of seats | 2 |
| Oil tank capacity (L) | 1,1 |
| Rear rack (kg) | - |
WARRANTY |
|
| Manufacturer Warranty | |
Equipments
EQUIPMENT |
|
| Cast wheels | Yes |
| Disc brake | Yes |
| Electric starter | Yes |
| Kick starter | Yes |
Gallery






